What assets and leverage can I use?
You can trade major / minor Forex pairs, indices, metals, commodities, cryptocurrencies, ETFs, and bonds, all streamed with live-market data.
Base Leverage (during Challenge phase)
Asset Type | Base Leverage |
---|---|
Forex | 1 : 100 |
Indices | 1 : 50 |
Metals | 1 : 33 |
Crypto | 1 : 5 |
Leverage is fixed during the Challenge but becomes floating once you reach the Funded Stage.
Floating Leverage (Funded Stage)
Floating leverage means the higher your total open volume, the more margin you need — your effective leverage automatically decreases as your exposure grows.
Forex
Lots | Volume | Margin Set | Required Margin |
---|---|---|---|
5 | 500 000 | 1 % | 5 000 |
10 | 1 000 000 | 3 % | 20 000 |
20 | 2 000 000 | 5 % | 70 000 |
50 | 5 000 000 | 10 % | 370 000 |
100 | 10 000 000 | 20 % | 1 370 000 |
1 000 | 100 000 000 | 50 % | 46 370 000 |
Metals
Lots | Volume | Margin Set | Required Margin |
---|---|---|---|
1 | 100 000 | 5 % | 5 000 |
5 | 500 000 | 10 % | 50 000 |
10 | 1 000 000 | 20 % | 200 000 |
25 | 2 500 000 | 50 % | 1 250 000 |
50 | 5 000 000 | 100 % | 5 000 000 |
Indices
Lots | Volume | Margin Set | Required Margin |
---|---|---|---|
5 | 500 000 | 5 % | 25 000 |
10 | 1 000 000 | 10 % | 100 000 |
25 | 2 500 000 | 20 % | 500 000 |
50 | 5 000 000 | 50 % | 2 500 000 |
100 | 10 000 000 | 100 % | 10 000 000 |
Crypto
Lots | Volume | Margin Set | Required Margin |
---|---|---|---|
5 | 500 000 | 20 % | 100 000 |
10 | 1 000 000 | 33 % | 330 000 |
20 | 2 000 000 | 50 % | 1 000 000 |
50 | 3 000 000 | 100 % | 3 000 000 |
Example – How Floating Leverage Works (Forex):
-
Open 5 lots → margin = 5 000 (1 %).
-
Add 5 more lots → margin = 20 000 (3 %).
-
Grow to 20 lots → margin = 70 000 (5 %).
-
Increase to 50 lots → margin = 370 000 (10 %).
-
Reach 100 lots → margin = 1 370 000 (20 %).
-
Expand to 1 000 lots → margin = 46 370 000 (50 %).
➡ As position size rises, more equity is locked as margin, and your usable leverage shrinks. This keeps large positions safe while allowing smaller trades to use full leverage.