Jak działa skalowanie?
Zaktualizowano ponad miesiąc temu
For all accounts except Jalapeno, accounts are scaled every two months - as long as they are profitable. The trader must generate 10% profit in two months. Profitable months must occur in a row.
Example 1 - we scale
June +8%
July +3%
Example 2 - no scaling
June +10%
July -1.5%
Example 3 - we scale
June -5%
July +4%
August +6%
In the hot seat programme the capital increases by 50% of the balance, in the other programmes except Jalapeno the capital increases by 40%. In the Jalapeno programme the account is duplicated (balance x2) after every 10% profit.
Sweet pepper
|
Chili pepper
|
Black pepper
|
Jalapeno
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10K | 25K | 50K | 100K | 150K | 10K | 25K | 50K | 75K | 100K | 300K | 1k | 2.5K | 5K | 7.5K | 10K | 15K | |||
2 | 10000 | 25000 | 50000 | 100000 | 150000 | 10000 | 25000 | 50000 | 75000 | 100000 | 300000 | 1000 | 2500 | 5000 | 7500 | 10000 | 15000 | |||
3 | 14000 | 35000 | 70000 | 140000 | 210000 | 14000 | 35000 | 70000 | 105000 | 140000 | 450000 | 2000 | 5000 | 10000 | 15000 | 20000 | 30000 | |||
4 | 19600 | 49000 | 98000 | 196000 | 294000 | 19600 | 49000 | 98000 | 147000 | 196000 | 675000 | 4000 | 10000 | 20000 | 30000 | 40000 | 60000 | |||
5 | 27440 | 68600 | 137200 | 274400 | 411600 | 27440 | 68600 | 137200 | 205800 | 274400 | 1012500 | 8000 | 20000 | 40000 | 60000 | 80000 | 120000 | |||
6 | 38416 | 96040 | 192080 | 384160 | 576240 | 38416 | 96040 | 192080 | 288120 | 384160 | 1518750 | 16000 | 40000 | 80000 | 120000 | 160000 | 240000 | |||
7 | 53782 | 134456 | 268912 | 537824 | 806736 | 53782 | 134456 | 268912 | 403368 | 537824 | 2000000 | 32000 | 80000 | 160000 | 240000 | 320000 | 480000 | |||
8 | 75295 | 188238 | 376477 | 752954 | 1000000 | 75295 | 188238 | 376477 | 564715 | 752954 | 64000 | 160000 | 320000 | 480000 | 640000 | 960000 | ||||
9 | 105413 | 263533 | 527068 | 1000000 | 105413 | 263533 | 527068 | 790601 | 1000000 | 128000 | 320000 | 640000 | 960000 | 1000000 | 1000000 | |||||
10 | 147578 | 368946 | 737895 | 147578 | 368946 | 737895 | 1000000 | 256000 | 640000 | 1000000 | 1000000 | |||||||||
11 | 206609 | 516524 | 1000000 | 206609 | 516524 | 1000000 | 512000 | 1000000 | ||||||||||||
12 | 289253 | 723134 | 289253 | 723134 | 1000000 | |||||||||||||||
13
|
404954 | 1000000 | 404954 | 1000000 | ||||||||||||||||
14
|
566936 | 566936 | ||||||||||||||||||
15
|
793710 | 793710 | ||||||||||||||||||
16 | 1000000 | 1000000 |
Jalapeño Doubles account capital every time it reaches 10% profit, until it reaches $1 million
- First Live Funded Phase of the challenge