How does the Scaling Program work?
The Scaling Program rewards consistent traders by increasing their funded capital every two months, as long as they remain profitable.
General Rule (applies to all accounts except Jalapeño)
-
Scaling occurs every two months if you achieve at least 10 % profit during that period.
-
Both months must be profitable in a row (for example, +8 % and +3 %).
-
The balance increase is applied to your funded capital, not your initial challenge size.
-
The new balance becomes your starting equity for the next payout cycle.
Example 1 – Eligible for scaling:
June +8 %, July +3 % → ✅ scaled (10 % total, both months profitable)
Example 2 – Not eligible:
June +10 %, July -1.5 % → ❌ not scaled (two profitable months required)
Example 3 – Eligible again:
June -5 %, July +4 %, August +6 % → ✅ scaled (July and August profitable)
Scaling Rates per Program
-
Black Pepper (Hot Seat): balance increases by 50 % every two profitable months.
-
All other programs (Sweet, Chilli, Cayenne, Mini): balance increases by 40 % every two profitable months.
-
Jalapeño (Direct Funded): account doubles (x2) after each 10 % profit, until reaching €1 million.
Scaling Table (simplified)
Program | Base Balance | 1st Scale | 2nd Scale | 3rd Scale | 4th Scale | 5th Scale | Max |
---|---|---|---|---|---|---|---|
Sweet Pepper | €10K → €150K | +40 % every 2 months | — | — | — | — | up to €1M |
Chilli Pepper | €10K → €75K | +40 % every 2 months | — | — | — | — | up to €1M |
Cayenne | €15K → €120K | +40 % every 2 months | — | — | — | — | up to €500K |
Mini | €6K | +40 % every 2 months | — | — | — | — | up to €500K |
Black Pepper | €300K | +50 % every 2 months | — | — | — | — | up to €1M |
Jalapeño | €1K – €5K | ×2 after each +10 % profit | — | — | — | — | up to €1M |
Key Notes
-
Scaling reviews occur automatically after each two-month period.
-
Your profit consistency and rule compliance are checked before scaling is applied.
-
Once scaled, all drawdown and profit targets adjust proportionally to the new balance.
-
Scaling continues until your total allocation reaches €1,000,000.
Sweet
|
Chilli
|
Black
|
Jalapeño
|
Mini
|
Cayenne
|
|||||||||||||||||
10K | 25K | 50K | 100K | 150K | 10K | 25K | 50K | 75K | 300K | 1K | 2.5K | 5K | 6K | 15K | 40K | 80K | 120K | |||||
10000 | 25000 | 50000 | 100000 | 150000 | 10000 | 25000 | 50000 | 75000 | 300000 | 1000 | 2500 | 5000 | 6000 | 15000 | 40000 | 80000 | 120000 | |||||
14000 | 35000 | 70000 | 140000 | 210000 | 14000 | 35000 | 70000 | 105000 | 450000 | 2000 | 5000 | 10000 | 8400 | 20000 | 50000 | 100000 | 140000 | |||||
19600 | 49000 | 98000 | 196000 | 294000 | 19600 | 49000 | 98000 | 147000 | 675000 | 4000 | 10000 | 20000 | 11760 | 30000 | 60000 | 120000 | 160000 | |||||
27440 | 68600 | 137200 | 274400 | 411600 | 27440 | 68600 | 137200 | 205800 | 1012500 | 8000 | 20000 | 40000 | 16464 | 40000 | 70000 | 140000 | 200000 | |||||
38416 | 96040 | 192080 | 384160 | 576240 | 38416 | 96040 | 192080 | 288120 | 1518750 | 16000 | 40000 | 80000 | 23050 | 50000 | 80000 | 160000 | 240000 | |||||
53782 | 134456 | 268912 | 537824 | 806736 | 53782 | 134456 | 268912 | 403368 | 2000000 | 32000 | 80000 | 160000 | 32270 | 60000 | 100000 | 200000 | 280000 | |||||
75295 | 188238 | 376477 | 752954 | 1000000 | 75295 | 188238 | 376477 | 564715 | 64000 | 160000 | 320000 | 45178 | 70000 | 120000 | 240000 | 320000 | ||||||
105413 | 263533 | 527068 | 1000000 | 105413 | 263533 | 527068 | 790601 | 128000 | 320000 | 640000 | 63249 | 80000 | 140000 | 280000 | 360000 | |||||||
147578 | 368946 | 737895 | 147578 | 368946 | 737895 | 1000000 | 256000 | 640000 | 1000000 | 88549 | 100000 | 160000 | 320000 | 400000 | ||||||||
206609 | 516524 | 1000000 | 206609 | 516524 | 1000000 | 512000 | 1000000 | 123969 | 120000 | 200000 | 360000 | 450000 | ||||||||||
289253 | 723134 | 289253 | 723134 | 1000000 | 173557 | 140000 | 240000 | 400000 | 500000 | |||||||||||||
404954 | 1000000 | 404954 | 1000000 | 242980 | 160000 | 280000 | 450000 | |||||||||||||||
566936 | 566936 | 340172 | 200000 | 320000 | 500000 | |||||||||||||||||
793710 | 793710 | 476241 | 240000 | 360000 | ||||||||||||||||||
1000000 | 1000000 | 280000 | 400000 | |||||||||||||||||||
320000 | 450000 | |||||||||||||||||||||
360000 | 500000 | |||||||||||||||||||||
400000 | ||||||||||||||||||||||
450000 | ||||||||||||||||||||||
500000 |