What are the trading costs, commissions, and spreads?
Updated on 2025/10/20
Trading costs depend on the instrument category. There are no hidden fees beyond those listed below:
Asset Class | Commission / Fee (Round Turn) |
---|---|
Currencies (Forex) | $ 4 per standard lot |
Metals (Gold, Silver, Platinum, Aluminum, Copper, Nickel, Palladium, Zinc) | $ 13 per standard lot |
Energy (Oil, CO₂ Rights, Gasoil, Natural Gas) | $ 4 per standard lot |
Commodities | $ 4 per standard lot |
Cryptocurrencies | from 0.1 % of trade value |
ETFs & Stocks | from 0.006 % of trade value |
Indices & Bonds | from 0.004 % of trade value |
Spreads are variable and reflect live market conditions.
Swap / rollover fees apply to overnight positions at prevailing market rates.